Terminal de Prensar Abierto Crosby S-501
Opciones disponibles (8):
| Código | Medida | Precio ref. (USD) |
|---|---|---|
| 1039101 | cable 1/2 in – cap 21.3 t – acero al carbon – abierto | 154.18 |
| 1039129 | cable 9/16 in – cap 31.8 t – acero al carbon – abierto | 210.84 |
| 1039147 | cable 5/8 in – cap 34.9 t – acero al carbon – abierto | 209.32 |
| 1039165 | cable 3/4 in – cap 43.5 t – acero al carbon – abierto | 251.55 |
| 1039183 | cable 7/8 in – cap 51.5 t – acero al carbon – abierto | 318.99 |
| 1039209 | cable 1 in – cap 71.4 t – acero al carbon – abierto | 429.88 |
| 1039227 | cable 1 1/8 in – cap 83.3 t – acero al carbon – abierto | 533.18 |
| 1039245 | cable 1 1/4 in – cap 109 t – acero al carbon – abierto | 633.43 |
Solicita tu cotización indicando el código deseado.
Arma tu solicitud
Agregar este producto a tu cotización
Indica la cantidad y, si aplica, el código, medida o capacidad que necesitas.
Quote upon requestTechnical validation per applicationB2B Support LATAM and United States
You may also be interested in
Related products
Explore catalog alternatives that may complement this application or solution.
Specialized Consultation
Do you need to validate this solution for your operation?
Share load, environment, application, and approximate quantity data to receive technical guidance from R&LS.



